Reduces odor nuisance
Effective odor reduction for coffee roasters up to 50 kg per batch
Suitable for all coffee burners or coffee roasters.
Save thousands of euros with an Indumax filter system
| Property | Indumax filter (ECO-50) | Afterburner (RTO/RCO) | Catalyst | Electrostatic filter |
|---|---|---|---|---|
| Price (purchase) | €12.650 | €18.000 | €30.000 | n.a. |
| Fire air (applicable) | 1 | 1 | 1 | 1 |
| Cool air (applicable) | 1 | 0 | 0 | 0 |
| Sustainable | 1 | 0 | 0 | 0 |
| Odour reduction | 85% | 90% | 95% | n.a. |
| Energy consumption | No (-) | Gas 24m3/h & Electricity | Power flow 17KW | n.a. |
| Costs of energy (month)(excluding infrastructure) | €0,- | €3.440,- | €779,- | n.a. |
| Total monthly costs | €192,- | €4.492,- | €824,- | n.a. |
On one of our very first air filter systems

Effective odor reduction for fire and cooling air for Cuban burner

| Dimensions | |
|---|---|
| Depth | 850 mm |
| Width | 950 mm |
| Frame height | 1,998 mm |
| Height filter chamber | 1,812 mm |
| Inlet cross | 80 - 200 mm |
| Outlet cross | 80 - 200 mm |
| Weight | 220 kg |
| Performance | |
|---|---|
| Filter cassettes | 8 pieces |
| Pressure (clean medium) | 120 n/m2 |
| Maximum pressure (replace medium) | 320 Pa |
| Heat resistant up to | 500 C |